Cutting Mill SM 200
Cutting mills are suitable for the grinding of soft, medium-hard, elastic, fibrous, and heterogeneous mixes of products. The new cutting mill SM 200 is a powerful and easy-to-operate instrument for efficient primary and fine size reduction. Cleaning is made particularly easy.Within the group of the RETSCH cutting mills, it is the universal standard model which covers a vast range of applications with its strong 2.2 kW drive and 1,500 rpm rotor speed. When operated with the optional cyclone-suction-combination, the SM 200 is also suitable for grinding light sample materials or smaller quantities. In combination with the wide choice of bottom sieves, hoppers and collecting vessels, the mill can be easily adapted to varying application requirements.
Примеры применения
Преимущества оборудования
- optimum cutting effects thanks to double acting cutting bars
- quick and easy cleaning due to fold-back hopper, smooth surfaces and push-fit rotor
- powerful size reduction with 2.2 kW drive
- defined final fineness due to bottom sieves with aperture sizes from 0.25 - 20 mm
- wide range of accessories including various hoppers, collection systems, rotors and sieves
- highest safety standards due to engine brake, central locking device, electronic safety check and safety base frame
Характеристики
| Использование | измельчение резанием |
| Область применения | машиностроение / электроника, медицина / фармацевтика, окружающая среда / переработка, Сельское хозяйство, пищевые продукты, Химия / Пластики, Биология |
| Исходный материал | мягкий, средней твердости, вязкий, эластичный, волокнистый |
| Принцип измельчения | сдвиг, резка |
| Исходный размер частиц* | < 60 x 80 mm |
| Конечная тонкость* | 0.25 - 20 мм |
| Скорость при 50 Гц (50 Гц) | 1,500 об./мин |
| Периферийная скорость ротора | 9.4 - 11.4 m/s |
| Диаметр ротора | 129.5 mm |
| Тип ротора | Параллельный секционный ротор / 6-дисковый ротор |
| Типы воронок | стандартная, длинноствольная |
| Материал мелющих средств | закаленная сталь, нержавеющая сталь, сталь для измельчения без намола тяжелых металлов, карбид вольфрама |
| Размеры сит | трапециидальные отверстия 0.25 / 0.50 / 0.75 / 1.0... |
| Системы сбора пробы / объемы | приемный сосуд 5 л / опционально: 30 л приемные бутыли 0.25 / 0.5 л циклонно-вытяжная система (0.25 л - 5 л) |
| Привод | 3-фазный двигатель |
| Мощность привода | 2.2 kW |
| Данные об электропитании | Тип напряжения |
| Соединение питания | 3-фазное |
| Тормоз двигателя | да |
| Система безопасности | IP54 |
| Ш х В х Г в закрытом виде | 576 (1090 открытая) x 1675 x 760 мм (с базовой станиной и стандартной воронкой) |
| Вес нетто | ~ 90 kg without hopper |
| Документация | Видео по управлению и применению |
| Стандарты | CE |
| *в зависимости от исходного материала и конфигурации прибора / установки |
Принцип работы
Size reduction in the Cutting Mill SM 200 takes place by cutting and shearing forces. The sample comes into contact with the rotor, and is comminuted between the blades and the stationary double acting cutting bars inserted in the housing.In the 6-disc rotor, spirally arranged reversible hard metal plates operate by cutting in sequence. The knives of the parallel section rotor carry out comminution with a powerful cutting action. The dwelling time of the sample in the chamber is short; as soon as it is small enough to pass through the openings of the bottom sieve it is discharged and collected in the receptacle. The rotorspeed of 1.500 min-1 ensures gentle and rapid size reduction. The optional cyclone-suction-combination not only has a cooling effect on the sample but also improves the discharge of material from the grinding chamber.Ссылка для технических модификаций и ошибок



